बाह विधानसभा में पंचायत वार किस उम्मीदवार को कितने वोट मिले 2017 चुनाव में, देखे पूरा विवरण
Bah Vidhansabha Election Special – Which candidate got how many votes Panchayat wise in Bah Vidhan Sabha Election in 2017, see full details
Bah Agra – बाह विधानसभा में पंचायत वार किस उम्मीदवार को कितने वोट मिले 2017 चुनाव में, देखे पूरा विवरण.
POLLING BOOTH – बाह विधानसभा चुनाव Result 2017
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 1 | PRA.VID. TASOD ROOM NO.1 | 355 | 292 | 37 | 3 | 16 | 0 | 0 | 1 | 0 | 0 | 6 |
| 2 | PRA.VID. PURA ANIRDDH ROOMNO.1 | 333 | 94 | 222 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | POO.MAD.VID. PURA MAN SUKH ROOM NO.1 | 541 | 34 | 453 | 3 | 32 | 2 | 1 | 1 | 0 | 1 | 14 |
| 4 | PRA.VID.REHA ROOM NO.1 | 240 | 62 | 65 | 2 | 107 | 1 | 0 | 1 | 0 | 0 | 2 |
| 5 | PRA.VID.JAGTUPURA ROOMNO.1 | 749 | 82 | 618 | 7 | 13 | 2 | 0 | 0 | 1 | 0 | 26 |
| 6 | PRA.VID.JAGTUPURA ROOMNO.2 | 679 | 55 | 574 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 30 |
| 7 | PRA.VID.KAYEDHI EXTRA ROOM NO.1 | 404 | 91 | 276 | 4 | 18 | 0 | 1 | 2 | 0 | 0 | 12 |
| 8 | PRA.VID. SUKHA BHAN KA PURA ROOMNO.1 | 339 | 77 | 244 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| 9 | POO.MAD.VID.VARENDA (I) ROOM NO.1 (SEVARIYA) | 574 | 16 | 534 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 14 |
| 10 | POO.MAD.VID.VARENDA (I)ROOM NO.2 (SEVARIYA) | 407 | 51 | 282 | 1 | 60 | 1 | 0 | 1 | 1 | 0 | 10 |
| 11 | POO.MAD.VID.VARENDA (II)ROOM NO.1 | 416 | 17 | 359 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 28 |
| 12 | PRA.VID.TEEKETPURA ROOM NO.1 | 423 | 156 | 227 | 6 | 9 | 1 | 0 | 0 | 1 | 1 | 22 |
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 13 | PRA.VID.PAPRINAGAR ROOM NO.1 | 1086 | 361 | 416 | 6 | 271 | 4 | 2 | 0 | 0 | 0 | 26 |
| 14 | PRA.VID.PALOKHARA ROOM NO.1 | 749 | 101 | 605 | 3 | 16 | 0 | 0 | 0 | 2 | 2 | 20 |
| 15 | PRA.VID.PALOKHARA ROOM NO.2 | 316 | 67 | 179 | 2 | 50 | 0 | 0 | 4 | 1 | 1 | 12 |
| 16 | SWAMISHATANANDVIDYAPITH KARKOLI EAST ROOM NO.1 | 638 | 237 | 292 | 6 | 70 | 2 | 1 | 0 | 0 | 0 | 30 |
| 17 | SWAMISHATANANDVIDYAPITH KARKOLI EAST ROOM NO.2 | 290 | 104 | 152 | 1 | 21 | 0 | 0 | 1 | 1 | 0 | 10 |
| 18 | SWAMI SHATANAND VIDYAPITH KARKOLI SOUTH ROOM NO.1 | 624 | 244 | 352 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | SWAMI SHATANAND VIDYAPITH KARKOLI SOUTH ROOM NO.2 | 640 | 150 | 46 | 2 | 424 | 6 | 1 | 1 | 0 | 0 | 10 |
| 20 | PRA.VID.MAHGAULI ROOM NO.1 | 574 | 288 | 272 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | POO.MAD.VID.MANONA ROOM NO.1 | 807 | 348 | 384 | 5 | 40 | 3 | 0 | 1 | 0 | 0 | 26 |
| 22 | PRA.VID.SEHA ROOM NO.1 | 726 | 253 | 217 | 3 | 199 | 2 | 1 | 0 | 1 | 0 | 50 |
| 23 | PRA.VID.SHAH PUR KHALASA ROOM NO.1 | 366 | 119 | 181 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | PRA.VID. TODA ROOM NO.1 | 565 | 31 | 13 | 5 | 499 | 4 | 0 | 0 | 1 | 0 | 12 |
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 25 | PRA.VID.ONDH ROOM NO.1 | 733 | 383 | 105 | 7 | 204 | 2 | 0 | 2 | 3 | 1 | 26 |
| 26 | POO.MAD.VID. KHERDANDA ROOM NO.1 | 772 | 6 | 29 | 6 | 698 | 3 | 0 | 0 | 0 | 0 | 30 |
| 27 | POO.MAD.VID. KHERDANDA ROOM NO.2 | 603 | 25 | 41 | 9 | 511 | 4 | 0 | 1 | 0 | 0 | 12 |
| 28 | PRA.VID.GURJA VASDEV ROOM NO.1 | 517 | 96 | 177 | 3 | 218 | 1 | 0 | 0 | 0 | 2 | 20 |
| 29 | PRA.VID.PURA SAWALDAS ROOM NO.1 | 882 | 341 | 144 | 5 | 360 | 2 | 1 | 0 | 2 | 1 | 26 |
| 30 | PRA.VID.VIPRAWAL-I ROOM NO.1 | 882 | 405 | 202 | 2 | 231 | 3 | 2 | 2 | 2 | 1 | 32 |
| 31 | KNYA PRA.VID. VIPRAWALI -II ROOM NO.1 | 465 | 313 | 90 | 3 | 46 | 2 | 1 | 0 | 0 | 0 | 10 |
| 32 | KA.KRAMOTTARPOO.MAD.VID. VIPRAWALI ROOM NO.1 | 319 | 187 | 45 | 1 | 78 | 2 | 0 | 0 | 0 | 0 | 6 |
| 33 | PRA.VID. PURA AMAR SINGH ROOM NO.1 | 889 | 145 | 555 | 6 | 152 | 3 | 1 | 1 | 0 | 0 | 26 |
| 34 | PRA.VID. NAYAWAS ROOM NO.1 | 401 | 39 | 358 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | PRA.VID. PURA SUBEDAR ROOM NO.1 | 720 | 61 | 613 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 30 |
| 36 | PRA.VID. PADUAPURA ROOM NO.1 | 648 | 5 | 608 | 5 | 25 | 0 | 0 | 0 | 1 | 0 | 4 |
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 37 | PRA.VID. PADUAPURA ROOM NO.2 | 677 | 4 | 640 | 7 | 12 | 1 | 0 | 0 | 1 | 0 | 12 |
| 38 | PRA.VID. DEVGADH ROOM NO.1 | 952 | 22 | 895 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 6 |
| 39 | ABHINAW POO.MAD.VID. SAWORA ROOMNO.1 | 564 | 309 | 172 | 6 | 60 | 1 | 0 | 1 | 1 | 0 | 14 |
| 40 | ABHINAW POO.MAD.VID. SAWORA ROOMNO.2 | 346 | 126 | 140 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 10 |
| 41 | PRA.VID. SERAV ROOM NO.1 | 324 | 35 | 22 | 1 | 262 | 1 | 0 | 1 | 0 | 0 | 2 |
| 42 | PRA.VID. DHANNAPURA ROOM NO.1 | 667 | 86 | 53 | 6 | 489 | 5 | 1 | 1 | 1 | 1 | 24 |
| 43 | POO.MAD.VID. ARNOTA ROOM NO.1 | 777 | 247 | 146 | 4 | 349 | 4 | 1 | 1 | 1 | 0 | 24 |
| 44 | PRA.VID. BASI ARELA ROOM NO.1 | 666 | 537 | 98 | 1 | 22 | 0 | 1 | 1 | 0 | 0 | 6 |
| 45 | PRA.VID. BASI ARELA ROOM NO.2 | 571 | 328 | 49 | 0 | 180 | 5 | 2 | 0 | 0 | 1 | 6 |
| 46 | PRA.VID. PURA CHATOLI ROOM NO.1 | 482 | 196 | 220 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | PRA.VID. PURA BIDHA ROOM NO.1 | 852 | 41 | 13 | 5 | 759 | 5 | 1 | 1 | 1 | 2 | 24 |
| 48 | PRA.VID. MAHAPUR ROOM NO.1 | 488 | 392 | 61 | 3 | 21 | 0 | 0 | 0 | 1 | 0 | 10 |
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 49 | PRA.VID. LADAUAPURA ROOM NO.1 | 463 | 252 | 96 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 12 |
| 50 | SARVODAYVIDYA MANDIR INTER PINAHAT UTTRI BHAG ROOMNO-1 | 751 | 350 | 309 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 30 |
| 51 | SARVODAYVIDYAMANDIR INTER PINAHAT UTTRI BHAG ROOMNO-2 | 295 | 127 | 141 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | SARVODAYVIDYAMANDIR INTER PINAHAT UTTRI BHAG ROOMNO-3 | 590 | 194 | 263 | 1 | 127 | 1 | 0 | 0 | 0 | 0 | 4 |
| 53 | SARVODAYVIDYAMANDIR INTER PINAHAT DAKSHINI BHAG ROOMNO-4 | 482 | 106 | 234 | 2 | 131 | 1 | 1 | 0 | 1 | 0 | 6 |
| 54 | SARVODAYVIDYAMANDIR INTER PINAHAT DAKSHINI BHAG ROOMNO-5 | 571 | 313 | 174 | 1 | 68 | 0 | 1 | 1 | 1 | 0 | 12 |
| 55 | SARVODAYVIDYAMANDIR INTER PINAHAT DAKSHINI BHAG ROOMNO-6 | 409 | 230 | 45 | 1 | 119 | 2 | 1 | 2 | 0 | 1 | 8 |
| 56 | SARVODAYVIDYAMANDIR INTER PINAHAT DAKSHINI BHAG ROOMNO-7 | 757 | 551 | 78 | 3 | 96 | 2 | 1 | 1 | 1 | 0 | 24 |
| 57 | SARVODAYVIDYAMANDIR INTER PINAHAT DAKSHINI BHAG ROOMNO-8 | 376 | 230 | 79 | 2 | 52 | 1 | 0 | 0 | 0 | 0 | 12 |
| 58 | SHRI HARANARAYAN KANYA COLLEGE PINAHAT U.MA.VID.ROOM NO.-1 | 833 | 268 | 223 | 6 | 294 | 4 | 3 | 0 | 1 | 0 | 34 |
| 59 | SHRI HARANARAYAN KANYA COLLEGE PINAHAT U.MA.VID.ROOM NO.-2 | 642 | 148 | 152 | 4 | 322 | 2 | 0 | 2 | 0 | 2 | 10 |
| 60 | SHRI HARANARAYAN KANYA COLLEGE PINAHAT U.MA.VID.ROOM NO.-3 | 718 | 430 | 162 | 2 | 74 | 2 | 0 | 0 | 0 | 0 | 48 |
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 61 | UCHCH PRA.VID.PINAHAT ROOM NO.1 | 769 | 238 | 265 | 3 | 232 | 1 | 0 | 0 | 2 | 0 | 28 |
| 62 | UCHCH PRA.VID. PINAHAT ROOM NO.2 | 990 | 40 | 180 | 17 | 722 | 3 | 0 | 0 | 0 | 0 | 28 |
| 63 | PRA.VID. PINAHAT (CHACHIHA) ROOM NO.1 | 443 | 327 | 69 | 8 | 28 | 0 | 1 | 0 | 0 | 0 | 10 |
| 64 | PRA.VID. CHHADAMIPURA ROOM NO.1 | 1031 | 131 | 741 | 8 | 130 | 1 | 3 | 0 | 0 | 1 | 16 |
| 65 | PRA.VID. KYORI-II (PUNDARIKPURA) ROOM NO.1 | 374 | 164 | 161 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | PRA.VID. UPARIKAPURA ROOM NO.1 | 373 | 22 | 11 | 2 | 324 | 5 | 0 | 1 | 0 | 0 | 8 |
| 67 | PRA.VID. BICH KA PURA ROOM NO.1 | 656 | 9 | 223 | 5 | 388 | 3 | 0 | 0 | 0 | 2 | 26 |
| 68 | PRA.VID. UMARETHA-I ROOM NO.1 | 647 | 76 | 547 | 2 | 8 | 2 | 1 | 1 | 0 | 0 | 10 |
| 69 | PRA.VID. UMARETHA-I ROOM NO.2 | 619 | 72 | 415 | 10 | 68 | 1 | 3 | 2 | 0 | 2 | 46 |
| 70 | PRA.VID. UMARETHA-II ROOM NO.1 | 592 | 63 | 507 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| 71 | POO.MAD.VID. PURA UMARETHA ROOM NO.1 | 531 | 30 | 67 | 11 | 397 | 3 | 0 | 1 | 0 | 0 | 22 |
| 72 | PRA.VID. MITAILI ROOM NO.1 | 344 | 194 | 119 | 4 | 22 | 0 | 0 | 0 | 0 | 1 | 4 |
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 73 | PRA.VID. KUKATHARI ROOM NO.1 | 714 | 390 | 272 | 6 | 25 | 0 | 0 | 0 | 0 | 1 | 20 |
| 74 | DANYA PRA.VID. PURA GANGARAM ROOM NO.1 | 585 | 171 | 86 | 1 | 307 | 1 | 1 | 0 | 0 | 0 | 18 |
| 75 | PRA.VID. SIKATARA ROOM NO.1 | 578 | 413 | 109 | 2 | 26 | 2 | 0 | 1 | 1 | 0 | 24 |
| 76 | PRA.VID. ARJUNPURA ROOM NO.1 | 664 | 458 | 143 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 8 |
| 77 | PRA.VID. UTSANA ROOM NO.1 | 695 | 251 | 243 | 5 | 134 | 1 | 1 | 3 | 1 | 0 | 56 |
| 78 | PRA.VID. UTSANA ROOM NO.2 | 434 | 263 | 135 | 2 | 23 | 0 | 0 | 1 | 0 | 0 | 10 |
| 79 | PRA.VID. SUTAHARI ROOM NO.1 | 588 | 255 | 195 | 3 | 118 | 0 | 0 | 1 | 0 | 0 | 16 |
| 80 | PRA.VID. SUTAHARI ROOM NO.2 | 526 | 39 | 47 | 2 | 418 | 1 | 0 | 0 | 1 | 0 | 18 |
| 81 | PRA.VID. LALPURA ROOM NO.1 | 654 | 325 | 235 | 4 | 78 | 2 | 0 | 1 | 0 | 3 | 6 |
| 82 | PRA.VID. HUSAINPURA ROOM NO.1 | 790 | 513 | 205 | 1 | 51 | 1 | 0 | 0 | 1 | 0 | 18 |
| 83 | PRA.VID. PURA LODHI RAJPUT ROOM NO.1 | 431 | 70 | 190 | 2 | 156 | 1 | 0 | 1 | 1 | 2 | 8 |
| 84 | PRA.VID. GURJABAGH ROOM NO.1 | 307 | 60 | 112 | 4 | 112 | 1 | 0 | 0 | 0 | 0 | 18 |
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 85 | PRA.VID. GAJORA ROOM NO.1 | 533 | 274 | 207 | 3 | 28 | 1 | 0 | 0 | 0 | 0 | 20 |
| 86 | POO.MAD.VID. NAGALA DALEL ROOM NO.1 | 732 | 404 | 296 | 4 | 19 | 0 | 0 | 2 | 1 | 0 | 6 |
| 87 | PRA.VID BHAUNIGAPURA ROOM NO.1 | 258 | 161 | 78 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4 |
| 88 | PRA.VID. MANIKPURA ROOM NO.1 | 489 | 132 | 188 | 4 | 112 | 2 | 5 | 3 | 2 | 3 | 38 |
| 89 | PRA.VID. MANIKPURA ROOM NO.2 | 635 | 153 | 224 | 5 | 230 | 1 | 1 | 3 | 0 | 0 | 18 |
| 90 | PRA.VID. NAGALA BHARI ROOM NO.1 | 695 | 156 | 471 | 5 | 14 | 1 | 2 | 0 | 0 | 2 | 44 |
| 91 | PRA.VID. NAGALA BHARI ROOM NO.2 | 606 | 39 | 527 | 1 | 24 | 0 | 0 | 1 | 0 | 2 | 12 |
| 92 | PRA.VID. BASAI BHADORIYA ROOM NO.1 | 661 | 265 | 218 | 3 | 146 | 4 | 1 | 2 | 0 | 2 | 20 |
| 93 | PRA.VID. KANKARKHERA ROOM NO.1 | 818 | 315 | 353 | 7 | 114 | 1 | 1 | 1 | 0 | 0 | 26 |
| 94 | POO.MA.VID. RATOTI ROOM NO.1 | 628 | 107 | 301 | 5 | 204 | 1 | 0 | 0 | 0 | 0 | 10 |
| 95 | POO.MA.VID. RATOTI ROOM NO.2 | 531 | 153 | 280 | 3 | 72 | 0 | 0 | 1 | 0 | 0 | 22 |
| 96 | PRA.VID. SYAHIPURA ROOM NO.1 | 354 | 174 | 159 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 |
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 97 | POO.MA.VID. DALAIPURA ROOM NO.1 | 649 | 27 | 226 | 6 | 368 | 4 | 0 | 0 | 1 | 1 | 16 |
| 98 | PRA.VID. PURA GANJAN ROOM NO.1 | 594 | 30 | 309 | 23 | 208 | 2 | 0 | 0 | 1 | 1 | 20 |
| 99 | PRA.VID. PURA GANJAN ROOM NO.2 | 575 | 34 | 170 | 6 | 335 | 0 | 0 | 2 | 1 | 1 | 26 |
| 100 | ADARSH POO.MA.VID. GURJA SHIVLAL ROOM NO.1 | 632 | 66 | 509 | 5 | 47 | 0 | 0 | 1 | 0 | 0 | 4 |
| 101 | PRA.VID. PIDHORA I ROOM NO.1 | 501 | 67 | 370 | 10 | 15 | 0 | 0 | 1 | 1 | 1 | 36 |
| 102 | PRA.VID. PIDHORA I ROOM NO.2 | 537 | 30 | 12 | 3 | 446 | 12 | 2 | 2 | 2 | 2 | 26 |
| 103 | POO.MA.VID. PIRHORA ROOM NO.1 | 399 | 251 | 85 | 1 | 25 | 1 | 1 | 0 | 5 | 0 | 30 |
| 104 | POO.MA.VID. GARKATOO ROOM NO.1 | 576 | 36 | 78 | 3 | 422 | 4 | 3 | 1 | 0 | 1 | 28 |
| 105 | PRA.VID. RITHAI ROOM NO.1 | 360 | 3 | 16 | 4 | 312 | 3 | 0 | 0 | 2 | 0 | 20 |
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 106 | PRA.VID. BALAI ROOM NO.1 | 196 | 21 | 102 | 5 | 63 | 1 | 0 | 1 | 0 | 1 | 2 |
| 107 | PRA.VID. GARHI ISWARI ROOM NO.1 | 294 | 18 | 188 | 5 | 41 | 1 | 0 | 0 | 1 | 0 | 40 |
| 108 | PRA.VID. RAMNARI ROOM NO.1 | 580 | 14 | 30 | 10 | 500 | 2 | 0 | 0 | 0 | 0 | 24 |
| 109 | PRA.VID. GADHI VIJAY ROOM NO.1 | 700 | 240 | 411 | 4 | 31 | 0 | 0 | 1 | 1 | 0 | 12 |
| 110 | PRA.VID. GADHI VIJAY ROOM NO. 2 | 324 | 210 | 86 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 6 |
| 111 | PRA.VID. GOPALPURA ROOM NO.1 | 657 | 160 | 404 | 14 | 44 | 0 | 1 | 0 | 0 | 2 | 32 |
| 112 | PRA.VID. GOPALPURA ROOM NO.2 | 485 | 199 | 164 | 3 | 105 | 0 | 0 | 0 | 0 | 0 | 14 |
| 113 | PRA.VID. RAIPURA BHADORIYA ROOM NO.1 | 919 | 140 | 596 | 5 | 171 | 3 | 0 | 0 | 0 | 0 | 4 |
| 114 | PRA.VID. KALIYANPURA ROOM NO.1 | 426 | 126 | 253 | 1 | 33 | 0 | 1 | 0 | 0 | 0 | 12 |
| 115 | PRA.VID. UDAYPUR KHALASA ROOM NO.1 | 825 | 136 | 385 | 6 | 284 | 1 | 0 | 0 | 1 | 0 | 12 |
| 116 | PRA.VID. BADOS ROOM NO.1 | 835 | 638 | 166 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 24 |
| 117 | PRA.VID. KHARAGPURA ROOM NO.1 | 475 | 199 | 245 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 118 | PRA.VID. BAIRI ROOM NO.1 | 706 | 195 | 327 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 2 |
| 119 | PRA.VID. BHADAROLI ROOM NO.1 | 650 | 268 | 330 | 4 | 34 | 1 | 0 | 1 | 0 | 0 | 12 |
| 120 | PRA.VID. BHADAROLI ROOM NO.2 | 686 | 241 | 395 | 8 | 18 | 1 | 1 | 1 | 1 | 0 | 20 |
| 121 | PRA.VID. BHADAROLI ROOM NO.3 | 528 | 259 | 204 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 10 |
| 122 | PRA.VID. BHADAROLI ROOM NO.4 | 430 | 163 | 229 | 4 | 22 | 0 | 0 | 2 | 0 | 0 | 10 |
| 123 | PRA.VID. NAGARIYA ROOM NO.1 | 226 | 133 | 89 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | PRA.VID. KINDARPURA ROOM NO.1 | 702 | 274 | 39 | 1 | 376 | 1 | 0 | 0 | 0 | 1 | 10 |
| 125 | PRA.VID. KINDARPURA ROOM NO.2 | 709 | 223 | 72 | 10 | 371 | 1 | 0 | 2 | 0 | 0 | 30 |
| 126 | PRA.VID. RAMPURCHANDRA SENI (GARHI GORELAL) ROOM NO.1 | 560 | 12 | 520 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 12 |
| 127 | PRA.VID. RAMPURCHANDRA SENI (GARHI GORELAL) ROOM NO.2 | 644 | 6 | 623 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 128 | PRA.VID. RAMPURCHANDRA SENI (GARHI GORELAL) ROOM NO.3 | 529 | 19 | 489 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 12 |
| 129 | PRA.VID. VITHOLI ROOM NO.1 | 332 | 255 | 38 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 10 |
| 130 | DAMODAR INTER COLLEGE HOLIPURA ROOM NO.1 | 347 | 77 | 232 | 1 | 12 | 0 | 0 | 3 | 1 | 1 | 20 |
| P.B.N | मतदान केंद्र का नाम | कुल पड़े मत | मधुसूदन शर्मा (BSP) | रानी पक्षालिका (BJP) | सुधीर दुबे (RLD) | अंशु रानी (SP) | माधुरी सिंह (RLSP) | बासुदेव शर्मा (BSS) | सुनील कुमार (NISHAD) | सोबरन सिंह (UNP) | करण सिंह (INDP.) | अन्य |
| 131 | PRA.VID. FARAIRI ROOM NO.1 | 683 | 250 | 376 | 10 | 15 | 0 | 0 | 0 | 0 | 2 | 30 |
| 132 | PRA.VID. RAJPURA ROOM NO.1 | 597 | 159 | 381 | 6 | 21 | 2 | 1 | 0 | 0 | 1 | 26 |
| 133 | PRA.VID. CHOSINGI ROOM NO.1 | 680 | 237 | 403 | 3 | 14 | 2 | 0 | 2 | 1 | 0 | 18 |
| 134 | PRA.VID. CHOSINGI ROOM NO.2 | 381 | 198 | 154 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 16 |
| 135 | PRA.VID. SILPOLI ROOM NO.1 | 570 | 269 | 255 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 6 |
| 136 | PRA.VID. INDAINI ROOM NO.1 | 456 | 307 | 126 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 12 |
| 137 | PRA.VID. LAKHANPURA KHALSA ROOM NO.1 | 635 | 182 | 424 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 14 |
| 138 | PRA.VID. DAGAROOPURA ROOM NO.1 | 376 | 82 | 281 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 139 | PRA.VID. HAJARPURA ROOM NO.1 | 282 | 193 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 140 | PRA.VID. KANERA ROOM NO.1 | 439 | 316 | 103 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 4 |
| 141 | POO.MA.VID. VASONI ROOM NO.1 | 525 | 233 | 225 | 2 | 43 | 3 | 0 | 1 | 4 | 0 | 14 |
| 142 | POO.MA.VID. VASONI ROOM NO.2 | 391 | 195 | 153 | 1 | 28 | 0 | 2 | 1 | 1 | 0 | 10 |
| 143 | PRA.VID.GURJA VASONI ROOM NO.1 | 539 | 33 | 479 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 22 |
| 144 | PRA.VID. BAGHARENA ROOM NO.1 | 987 | 277 | 555 | 7 | 102 | 2 | 0 | 3 | 2 | 1 | 38 |
| 145 | PRA.VID. KHILLI ROOM NO.1 | 501 | 137 | 350 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| 146 | PRA.VID. KHILLI ROOM NO.2 | 724 | 6 | 708 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 147 | PRA.VID. PARWATPURA ROOM NO.1 | 349 | 72 | 154 | 1 | 110 | 2 | 0 | 1 | 0 | 1 | 8 |
| 148 | POO.MA.VID. FARAIRA ROOM NO.1 | 399 | 71 | 254 | 0 | 52 | 0 | 2 | 0 | 0 | 0 | 20 |
| 149 | POO.MA.VID. FARAIRA ROOM NO.2 | 538 | 152 | 353 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 10 |
| 150 | POO.MA.VID. FARAIRA ROOM NO.3 | 903 | 409 | 408 | 7 | 46 | 0 | 2 | 0 | 1 | 0 | 30 |
